|
|
State-EPA Innovation Symposium |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2010 State-EPA Innovation Symposium:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, November 1st - Pre-Symposium Workshops | ||||||||
| 1:00-5:00 pm | - | Registration - Counter #4 | ||||||
| Workshops: | ||||||||
| 1:00-4:00 pm | - | Asking the Climate Question - An Introduction to the Importance of Climate Change Adaptation - Meeting Room K-L | ||||||
| 1:00-4:30 pm | - | Empowering Sustainable Behavior - Meeting Room M-N | ||||||
| 1:00-5:00 pm | - | Performance Management 101 - Learn How to Measure What Matters - Meeting Room O-P | ||||||
| 1:00-4:00 pm | - | Facebook, Twitter, Wikis and More - Using Web 2.0 Tools and Emerging Web Technology in Environmental Programs - Meeting Room Q-R | ||||||
| Tuesday, November 2nd (8:00 am - 5:00 pm) - Plenary Session and Concurrent Sessions | ||||||||
| 7:45 am-5:00 pm | - | Registration - Counter #3 and #4 | ||||||
| 7:45-8:45 am | - | Continental Breakfast - Grand Terrace | ||||||
| 8:45-9:15 am | - | Welcome and Opening Remarks - Ballroom A-B Toddi Steelman, North Carolina State University Matthew Frank, Secretary, Wisconsin Department of Natural Resources Michael Linder, Director, Nebraska Department of Environmental Quality Welcome/Introduction Video (20 min - 16 MB) |
||||||
| 9:15-10:00 am | - | Gina McCarthy, Assistant Administrator for Air and Radiation, US EPA - Ballroom A-B McCarthy Video (54:20 min - 45.2 MB) |
||||||
| 10:00-10:15 am | - | Refreshment Break - Grand Terrace | ||||||
| 10:15-11:45 am | - | Concurrent Sessions I | ||||||
|
||||||||
| 12:00-1:30 pm | - | Luncheon with Speaker - Grand Terrace | ||||||
| 12:30-1:30 pm | Grand Terrace David Paylor, Director, Virginia Department of Environmental Quality Introduction Video (3:32 min - 2.61 MB) Andrew Winston, Author, The Green Recovery and co-author, Green to Gold Slides - State EPA Innovation Symposium, Madison, WI, Nov 2, 2010 - requires name and email to download copy of presentation Winston Video (59:49 min - 62.2 MB) |
|||||||
| 1:30-3:00 pm | - | Concurrent Sessions II | ||||||
|
||||||||
| 3:00-3:15 pm | - | Refreshment Break - Grand Terrace | ||||||
| 3:15-4:15 pm | - | Innovator's Cafe - Grand Terrace | ||||||
| 4:15-5:00 pm | - | Ballroom A-B Ira Leighton, Deputy Regional Administrator, Region 1, US EPA Introduction Video (1:34 min - 1.25 MB) Michelle Moore, Federal Environmental Executive, Executive Office of the President Moore Video (38:35 min - 31.4 MB) |
||||||
| 5:00-6:30 pm | - | Networking Reception - Grand Terrace Sponsored by US Business Council for Sustainable Development |
||||||
| Wednesday, November 3rd (8:00 am - 2:00 pm) - Plenary Speakers and Breakout Sessions | ||||||||
| 7:00am-2:30 pm | - | Registration - Counter #3 and #4 | ||||||
| 7:00-8:00 am | - | Continental Breakfast - Grand Terrace East | ||||||
| 8:00-8:15 am | - | Welcome - Ballroom A-B | ||||||
| 8:15-9:00 am | - | Michael Linder, Director, Nebraska Department of Environmental Quality Introduction Video (2:09 min - 1.54 MB) Robert Verchick (Slides), Deputy Associate Administrator for Policy, US EPA - Ballroom A-B Verchick Video (50:04 min - 39.2 MB) |
||||||
| 9:00-9:15 am | - | Break - Grand Terrace East | ||||||
| 9:15-10:45 am | - | Concurrent Sessions III | ||||||
|
||||||||
| 10:45-11:00 am | - | Break - Grand Terrace East | ||||||
| 11:00 am-12:30 pm | - | Concurrent Sessions IV | ||||||
|
||||||||
| 12:30-2:00 pm | - | Lunch and Speaker - Grand Terrace | ||||||
| 1:00-2:00 pm | - | Grand Terrace Betsy Shaw, Director, Office of Strategic Environmental Management, US EPA Introduction Video (4:15 min - 4.61 MB) Karl Brooks, EPA Region 7 Administrator - Grand Terrace Brooks Video (47:58 min - 55.0 MB) |
||||||
| 2:30 pm-5:30 pm | - | Madison Gas and Electric Co-generation Plant with the University of Wisconsin Tour | ||||||
| 2:30 pm-5:30 pm | - | University of Wisconsin-Madison Arboretum Tour | ||||||
| 2:30 pm-5:00 pm | - | State and Federal Forum on Green Workforce Development - Hall of Ideas G-J | ||||||
| Thursday, November 4th - Post-Symposium Tours and Workshops | ||||||||
| 8 am-2:30 pm | - | NPPR Board Meeting - Dane Room | ||||||
| Tours: | ||||||||
| 8 am-1 pm | - | Aldo Leopold’s Shack and Legacy Center Tour *Fee Required | ||||||
| 8 am-1 pm | - | Brownfields Revitalization Tour | ||||||
| 8 am-1 pm | - | Wisconsin Farm Tour | Workshops: | |||||
| 8:30 am-11:00 am | - | Burn Wise: Wood Smoke Education and Training - Hall of Ideas E | ||||||
| 8:30 am-10:00 am | - | Tools and resources for estimating the multiple benefits of clean energy - Hall of Ideas F | ||||||
| 8:30 am-2:00 pm | - | As Your Program Develops - A Measurement Perspective - Hall of Ideas G | ||||||
Page Last Updated: January 14, 2011 11:29 AM Send comments and page corrections to: web@environmental-symposium.org Questions to registrar@environmental-symposium.org